Terminal Introduction
Port
| Pier No. | Length | Width | Depth | Service Type |
| 1 | 420 m | 30 m | 9-20 m | General Cargo/Container |
| 2 | 420 m | 30 m | 9-20 m | General Cargo/Container |
| 3 | 150 m | 12 m | 4,5 -6,5 m | General Cargo |
Machinery
Cranes
| Type | Brand | Model | Quantity | Lifting Capacity |
| Mobile Crane | Sennebogen | 6180 | 1 | 180 Ton |
| Mobile Crane | Sennebogen | 6130 | 1 | 120 Ton |
| Mobile Crane | Sennebogen | 895 | 1 | 55 Ton |
| Mobile Crane | Sennebogen | 880 | 3 | 30 Ton |
| Mobile Crane | Sennebogen | 870 | 5 | 20 Ton |
| Mobile Crane | Sennebogen | 835 | 2 | 14 Ton |
Field Vehicles
Cranes
| Type | Brand and Model | Quantity | Lifting Capacity |
| Crane | Hyap Telescopic Crane | 1 | 80 Ton |
| Tractor Unit | Kamag Tipper Transporter | 3 | 150 Ton |
| Tractor Unit | Terberg Dump Tractor | 2 | 100 Ton |
| Forklift | Komatsu FD150, Komatsu CF70,Komatsu FD50, Kalmar DCG16 | 8 | 5 - 15 Ton |
| Loader | Komatsu WA470, Komatsu WA420, Komatsu WA250, Komatsu WA90, Liebherr L550, Liebherr L514 Liebherr L509, Bobcat Loder, Volvo L30B | 14 | 80 HP - 272 HP |
| Excavator | PC 400, PC 270, PC200 | 6 | 130 HP - 243 HP |
| Manlift | Hauletti Diesel, Hauletti Electric | 2 | May.83 |
| Tır | Mercedes Man Tractor Unit | 20 | 238 HP |









